Option | Days | Times | Hours Per Week |
---|---|---|---|
Night School Option (Core) | Monday - Friday | 3:00 PM to 8:00 PM | 25 hrs per week |
Night School Option | Monday - Friday | 1:00 PM to 8:00 PM | 35 hrs per week |
3 Day School Option | Monday - Wednesday | 9:00 AM to 7:30 PM | 30 hrs per week |
Day School Option *Not currently offered. |
Monday - Friday | 9:00 AM to 5:00 PM | 37.5 hrs per week |
Day School Option *Not currently offered. |
Monday - Friday | 9:00 AM to 2:30 PM | 27.5 hrs per week |
The following schedules are effective January 1, 2025:
Option | Days | Times | Hours Per Week |
---|---|---|---|
CORE | |||
3 Day School Option | Monday - Wednesday | 9:00 AM to 7:30 PM | 37.5 hrs per week |
AFTER CORE | |||
Night School Option | Monday - Friday | 3:00 PM to 8:00 PM | 25 hrs per week |
Night School Option | Monday - Friday | 1:00 PM to 8:00 PM | 35 hrs per week |
Day School Option *Not currently offered. |
Monday - Friday | 9:00 AM to 5:00 PM | 37.5 hrs per week |
Day School Option *Not currently offered. |
Monday - Friday | 9:00 AM to 2:30 PM | 27.5 hrs per week |
All students must be on the 3-day (Mon.-Wed.) Option for Core. After Core the student may apply for a schedule change with the Director.