Option | Days | Times | Hours per Week |
---|---|---|---|
Day School Option (Core) | Monday - Friday | 9:00 AM to 2:30 PM | 27.5 hrs per week |
Night School Option (Core) | Monday - Friday | 3:00 PM to 8:00 PM | 25 hrs per week |
Day School Option | Monday - Friday | 9:00 AM to 5:00 PM | 37.5 hrs per week |
Night School Option | Monday - Friday | 1:00 PM to 8:00 PM | 35 hrs per week |
3 Day School Option | Monday - Wednesday | 9:00 AM to 7:30 PM | 30 hrs per week |
5 Day School Option | Monday - Friday | 9:00 AM to 8:00 PM | 50 hrs per week |
5 Day School Option | Monday - Wednesday Thursday - Friday |
9:00 AM to 7:30 PM 9:00 AM to 5:00 PM |
45 hrs per week |
The following schedules are effective January 1, 2025:
Option | Days | Times | Hours per Week |
---|---|---|---|
CORE | |||
Day School Option | Monday - Friday | 9:00 AM to 2:30 PM | 27.5 hrs per week |
Night School Option | Monday - Friday | 3:00 PM to 8:00 PM | 25 hrs per week |
3 Day School Option | Monday - Wednesday | 9:00 AM to 7:30 PM | 30 hrs per week |
AFTER CORE | |||
Day School Option | Monday - Friday | 9:00 AM to 5:00 PM | 37.5 hrs per week |
Night School Option | Monday - Friday | 1:00 PM to 8:00 PM | 35 hrs per week |
5 Day School Option | Monday - Friday | 9:00 AM to 8:00 PM | 50 hrs per week |
5 Day School Option | Monday - Wednesday Thursday - Friday |
9:00 AM to 7:30 PM 9:00 AM to 5:00 PM |
45 hrs per week |
All students must be on the Day School (Mon.-Fri.), Night School (Mon.-Fri.) or 3-day (Mon.-Wed.) Option for Core. After Core the student may apply for a schedule change with the Director.